0 DeadCore Achievement Sessions There are currently no gaming sessions for the Enter the Arena achievements that you can join - why not register and make a new session? Player model is tied to physics, which runs at 50fps (your monitor works at still runs only 60/120/144 FPS). This produces consistent micro-stutter, which makes the game feel like it s running at 20fps, even if it is running at 200+fps. The foundry nuke 11 2v4 download free.
Deadcore 1 0 1 Fertilizer
Developers | |
---|---|
Publishers | |
Engines | |
Unity 4[Note 1] | |
Release dates | |
Windows | August 7, 2014 |
macOS (OS X) | August 7, 2014 |
Linux | August 7, 2014 |
Reception | |
Metacritic | 78 |
OpenCritic | 60 |
IGDB | 63 |
1 0 Math
|
Fsnotes 1 4 1 – note manager. Key points
- Originally titled Deadlock during development.[2]
General information
- Steam Community Discussions
Availability[edit]
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
GamersGate | ||||
Gamesplanet | ||||
Humble Store | ||||
Steam |
- All versions require SteamDRM.
Game data[edit]
Configuration file(s) location[edit]
System | Location |
---|---|
Windows | HKEY_CURRENT_USERSOFTWARE5 Bits GamesDeadCore[Note 2] settings.save |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location[edit]
System | Location |
---|---|
Windows | story.save[Note 2] |
macOS (OS X) | |
Linux |
Save game cloud syncing[edit]
Video settings[edit]
General settings.
Video settings.
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | See the WSGF entry. | ||
Ultra-widescreen | See the WSGF entry. | ||
4K Ultra HD | |||
Field of view (FOV) | 70-90° vertical (default is 82.50°).[3] | ||
Windowed | |||
Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter. | ||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | Some post processing form included with highest Post Process custom setting. | ||
Vertical sync (Vsync) | Disabled by default. Set preset to Custom to access. Regular and half. | ||
60 FPS and 120+ FPS | No frame rate cap, but character movement and animations are locked to ≈50 FPS making game look stuttery.[4] See Stuttering. |
Input settings[edit]
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | See the glossary page for potential workarounds. |
Audio settings[edit]
Audio settings.
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Music, Effects. | |
Surround sound | ||
Subtitles | No speech. | |
Closed captions | ||
Mute on focus lost |
Localizations
- Originally titled Deadlock during development.[2]
General information
- Steam Community Discussions
Availability[edit]
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
GamersGate | ||||
Gamesplanet | ||||
Humble Store | ||||
Steam |
- All versions require SteamDRM.
Game data[edit]
Configuration file(s) location[edit]
System | Location |
---|---|
Windows | HKEY_CURRENT_USERSOFTWARE5 Bits GamesDeadCore[Note 2] settings.save |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location[edit]
System | Location |
---|---|
Windows | story.save[Note 2] |
macOS (OS X) | |
Linux |
Save game cloud syncing[edit]
Video settings[edit]
General settings.
Video settings.
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | See the WSGF entry. | ||
Ultra-widescreen | See the WSGF entry. | ||
4K Ultra HD | |||
Field of view (FOV) | 70-90° vertical (default is 82.50°).[3] | ||
Windowed | |||
Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter. | ||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | Some post processing form included with highest Post Process custom setting. | ||
Vertical sync (Vsync) | Disabled by default. Set preset to Custom to access. Regular and half. | ||
60 FPS and 120+ FPS | No frame rate cap, but character movement and animations are locked to ≈50 FPS making game look stuttery.[4] See Stuttering. |
Input settings[edit]
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | See the glossary page for potential workarounds. |
Audio settings[edit]
Audio settings.
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Music, Effects. | |
Surround sound | ||
Subtitles | No speech. | |
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French | ||||
German |
VR support[edit]
3D modes | Native | Notes |
---|---|---|
Native 3D | ||
Nvidia 3D Vision | See Helix Mod: DeadCore. |
Issues fixed[edit]
Stuttering[edit]
- Player model is tied to physics, which runs at 50fps (your monitor works at still runs only ~60/120/144 FPS). This produces consistent micro-stutter, which makes the game feel like it s running at 20fps, even if it is running at 200+fps. A player made mod detaches camera from player model, making the whole game run much smoother.
- Windows version only.
Install smooth camera mod[4] |
---|
Notes
|
Other information[edit]
API[edit]
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
System requirements[edit]
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | XP, Vista, 7, 8 | 7, 8 |
Processor (CPU) | Intel Core 2 Duo 2 GHz AMD Athlon 64 X2 2 GHz | Intel Core i5 quad core 3 GHz AMD FX-6200 3.8 GHz |
System memory (RAM) | 3 GB | 4 GB |
Hard disk drive (HDD) | 4 GB | |
Video card (GPU) | Nvidia GeForce 8800GT ATI Radeon HD 3850 512 MB of VRAM DirectX 9.0c compatible | Nvidia GeForce GTX 660 ATI Radeon HD 7850 1 GB of VRAM |
Sound (audio device) | DirectX sound card | |
Other | Broadband Internet connection |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.9 | |
Processor (CPU) | Intel Core i5 2.3 GHz | Intel Core i5 Quad 3 GHz |
System memory (RAM) | 3 GB | 4 GB |
Hard disk drive (HDD) | 4 GB | |
Video card (GPU) | Intel HD4000 | Nvidia GeForce GTX 775m 1 GB of VRAM |
Sound (audio device) | Integrated chipset | |
Other | Broadband Internet connection |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | SteamOS, Ubuntu 14.04 | |
Processor (CPU) | Intel Core 2 Duo 2 GHz AMD Athlon 64 X2 2 GHz | Intel Core i5 quad core 3 GHz AMD FX-6200 3.8 GHz |
System memory (RAM) | 3 GB | 4 GB |
Hard disk drive (HDD) | 4 GB | |
Video card (GPU) | Intel Core 2 Duo 2 GHz AMD Athlon 64 X2 2 GHz | Nvidia GeForce GTX 660 ATI Radeon HD 7850 1 GB of VRAM |
Sound (audio device) | Integrated chipset | |
Other | Broadband Internet connection |
Notes
- ↑Unity engine build: 4.6.3f1[1]
- ↑ 2.02.1When running this game without elevated privileges (Run as administrator option), write operations against a location below
%PROGRAMFILES%
,%PROGRAMDATA%
, or%WINDIR%
might be redirected to%LOCALAPPDATA%VirtualStore
on Windows Vista and later (more details).
References
- ↑Verified by User:Anonymous on 2016-07-19
- ↑Deadlock changes its name and goes to GDC 2014! news - DeadCore | Desura
- ↑DeadCore | WSGF
- ↑ 4.04.1Does this game have an fps cap? :: DeadCore General Discussions
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|